Sunday

s-Torrey Pines, South Course (7,698 yards, par 72)

n-Torrey Pines, North Course (7,052 yards, par 72)

San Diego

Purse: $6.1 million

Final

Scott Stallings (500), $1,098,000 72s-67n-72-68–279 -9

K.J. Choi (167), $366,000 74s-70n-70-66–280 -8

Graham DeLaet (167), $366,000 70n-73s-69-68–280 -8

Jason Day (167), $366,000 66n-73s-73-68–280 -8

Pat Perez (167), $366,000 67s-71n-72-70–280 -8

Marc Leishman (167), $366,000 66n-71s-72-71–280 -8

Charley Hoffman (85), $190,117 69s-70n-75-67–281 -7

Ryo Ishikawa (85), $190,117 72s-70n-69-70–281 -7

Will MacKenzie (85), $190,117 72s-69n-70-70–281 -7

Trevor Immelman (64), $135,217 68n-74s-71-69–282 -6

Seung-Yul Noh (64), $135,217 68n-73s-72-69–282 -6

Russell Knox (64), $135,217 71s-67n-74-70–282 -6

Justin Thomas (0), $135,217 68n-73s-72-69–282 -6

Brad Fritsch (64), $135,217 69n-70s-72-71–282 -6

Gary Woodland (64), $135,217 65n-73s-70-74–282 -6

Hideki Matsuyama (54), $97,600 72n-72s-70-69–283 -5

Keegan Bradley (54), $97,600 69n-72s-71-71–283 -5

Morgan Hoffmann (54), $97,600 72s-66n-72-73–283 -5

Erik Compton (51), $76,555 69n-69s-74-72–284 -4

Robert Streb (51), $76,555 73s-69n-70-72–284 -4

Nicolas Colsaerts (51), $76,555 69n-67s-75-73–284 -4

Jordan Spieth (51), $76,555 71s-63n-75-75–284 -4

J.B. Holmes (46), $54,290 71s-68n-75-71–285 -3

Billy Horschel (46), $54,290 70s-67n-77-71–285 -3

Luke Guthrie (46), $54,290 76s-68n-71-70–285 -3

Bubba Watson (46), $54,290 70n-73s-73-69–285 -3

Rory Sabbatini (46), $54,290 74s-68n-69-74–285 -3

Stewart Cink (39), $38,023 64n-71s-79-72–286 -2

Jamie Lovemark (39), $38,023 72s-67n-76-71–286 -2

Justin Leonard (39), $38,023 74s-69n-73-70–286 -2

Sang-Moon Bae (39), $38,023 67n-76s-71-72–286 -2

Robert Garrigus (39), $38,023 71n-71s-72-72–286 -2

Brendan Steele (39), $38,023 76s-67n-74-69–286 -2

Y.E. Yang (39), $38,023 76s-67n-74-69–286 -2

Chad Collins (39), $38,023 78s-66n-73-69–286 -2

Brian Stuard (39), $38,023 70s-73n-69-74–286 -2

Brendon Todd (32), $26,840 69n-73s-72-73–287 -1

Martin Laird (32), $26,840 69n-71s-74-73–287 -1

Michael Putnam (32), $26,840 69n-73s-75-70–287 -1

Kevin Tway (32), $26,840 69s-70n-73-75–287 -1

Charles Howell III (32), $26,840 70n-72s-70-75–287 -1

Tyrone Van Aswegen (32), $26,840 66n-76s-76-69–287 -1

Stuart Appleby (27), $20,740 74s-69n-72-73–288 E

Justin Hicks (27), $20,740 71s-68n-75-74–288 E

Bill Haas (27), $20,740 74s-70n-71-73–288 E

Matt Jones (27), $20,740 75s-65n-77-71–288 E

John Merrick (21), $15,479 69n-74s-72-74–289 +1

Jim Herman (21), $15,479 66n-75s-74-74–289 +1

Lee Westwood (21), $15,479 73s-68n-75-73–289 +1

Ian Poulter (21), $15,479 75s-67n-71-76–289 +1

David Lingmerth (21), $15,479 72s-70n-75-72–289 +1

Kevin Chappell (21), $15,479 73s-66n-73-77–289 +1

Hunter Mahan (21), $15,479 72n-72s-73-72–289 +1

Andres Romero (21), $15,479 72s-72n-67-78–289 +1

Mark Calcavecchia (15), $13,847 70n-74s-71-75–290 +2

David Lynn (15), $13,847 68n-73s-75-74–290 +2

Tag Ridings (15), $13,847 73s-70n-73-74–290 +2

Blake Adams (15), $13,847 75s-69n-72-74–290 +2

Victor Dubuisson (0), $13,176 72n-69s-74-76–291 +3

Chris Williams (0), $13,176 71n-72s-72-76–291 +3

D.A. Points (9), $13,176 67n-74s-75-75–291 +3

Jhonattan Vegas (9), $13,176 68n-75s-74-74–291 +3

Nick Watney (9), $13,176 70n-74s-74-73–291 +3

Harrison Frazar (9), $13,176 68n-74s-77-72–291 +3

D.H. Lee (9), $13,176 73s-71n-75-72–291 +3

Cameron Tringale (5), $12,627 71s-71n-76-74–292 +4

Matt Bettencourt (5), $12,627 71n-73s-74-74–292 +4

Ben Crane (3), $12,383 77s-67n-73-76–293 +5

Jonathan Byrd (3), $12,383 70n-72s-77-74–293 +5

Bryce Molder (1), $12,200 77s-65n-77-75–294 +6

Nicholas Thompson (1), $12,017 72s-70n-76-77–295 +7

Charlie Wi (1), $12,017 72n-70s-77-76–295 +7

Greg Owen (1), $11,834 70n-74s-74-82–300 +12

Made cut; did not finish

Aaron Baddeley (1), $11,712 71n-73s-76–220 +4

Camilo Villegas (1), $11,346 72s-71n-78–221 +5

Brice Garnett (1), $11,346 75n-68s-78–221 +5

Tim Herron (1), $11,346 70n-74s-77–221 +5

Steven Bowditch (1), $11,346 68n-76s-77–221 +5

Will Claxton (1), $11,346 71n-73s-77–221 +5

Bobby Gates (1), $10,919 69n-72s-81–222 +6

Tiger Woods (1), $10,919 72s-71n-79–222 +6

Michael Block (0), $10,736 74s-69n-86–229 +13